VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,154,001,490 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/27.
Total transferred traffic through VPN is 942,387.97 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,131,137.9 GB  601,359,331
2 Iran (ISLAMIC Republic Of)  98,989,980.8 GB  5,317,230,071
3 Russian Federation  89,289,956.1 GB  1,398,548,030
4 Japan  69,809,131.9 GB  720,836,790
5 United States  53,990,375.3 GB  1,394,618,502
6 Taiwan  51,363,819.1 GB  795,335,832
7 France  46,453,188.5 GB  595,723,857
8 Indonesia  39,082,704.0 GB  897,144,568
9 India  36,694,876.7 GB  779,064,968
10 Viet Nam  30,282,756.2 GB  518,417,197
11 China  29,692,724.3 GB  776,077,641
12 Thailand  19,876,138.2 GB  347,998,397
13 United Arab Emirates  15,823,145.2 GB  518,949,472
14 Hong Kong  14,901,036.0 GB  256,075,052
15 Myanmar  13,310,234.9 GB  225,744,702
16 Philippines  13,047,025.9 GB  318,818,915
17 Malaysia  12,059,780.0 GB  145,637,063
18 Turkmenistan  12,055,890.8 GB  156,315,238
19 Bangladesh  9,512,084.5 GB  387,780,425
20 Ukraine  9,439,200.1 GB  541,403,362
21 Canada  8,241,244.9 GB  97,286,552
22 Saudi Arabia  8,116,474.0 GB  109,594,443
23 Germany  7,988,894.3 GB  256,788,685
24 Turkey  6,831,368.4 GB  102,508,929
25 Singapore  6,769,234.2 GB  414,325,336
26 Australia  5,732,416.7 GB  115,911,443
27 Iraq  5,685,951.6 GB  225,327,811
28 Brazil  5,521,148.2 GB  1,399,413,074
29 United Kingdom  5,347,511.8 GB  142,484,354
30 Argentina  4,656,512.4 GB  70,515,678
31 Lao People's Democratic Republic  4,638,827.7 GB  74,806,522
32 Pakistan  4,484,291.0 GB  105,701,110
33 Nigeria  3,888,388.7 GB  458,842,648
34 Cambodia  3,264,202.8 GB  93,113,349
35 Kenya  3,057,771.2 GB  183,249,154
36 Mexico  2,543,423.8 GB  44,587,146
37 Spain  2,155,899.7 GB  25,746,516
38 Oman  2,102,246.5 GB  37,078,495
39 Netherlands  1,947,711.1 GB  54,912,761
40 Armenia  1,461,920.2 GB  4,920,781
41 Egypt  1,388,846.7 GB  37,864,473
42 Qatar  1,373,698.6 GB  19,188,581
43 Algeria  1,371,786.9 GB  37,283,204
44 Nepal  1,336,859.9 GB  19,782,934
45 Somalia  1,322,882.0 GB  57,983,339
46 Syrian Arab Republic  1,315,909.9 GB  236,065,433
47 Jordan  1,295,772.0 GB  25,532,768
48 Italy  1,257,624.1 GB  15,740,884
49 Kyrgyzstan  1,209,372.4 GB  13,444,006
50 Sudan  1,171,567.7 GB  42,108,103
51 New Zealand  1,160,360.9 GB  15,263,721
52 Colombia  1,091,430.6 GB  20,240,334
53 Macau  1,063,939.0 GB  19,127,099
54 Kazakhstan  1,055,967.1 GB  15,434,597
55 Cote D'ivoire  1,050,988.1 GB  12,999,482
56 Sweden  1,010,786.6 GB  18,851,814
57 Gabon  1,003,955.3 GB  7,577,393
58 Ghana  976,817.2 GB  57,841,773
59 Austria  935,701.3 GB  14,683,871
60 Venezuela  898,338.5 GB  26,292,580
61 Belarus  858,512.1 GB  22,226,495
62 Chile  851,305.9 GB  14,375,935
63 Romania  803,132.7 GB  17,616,398
64 Peru  798,751.4 GB  10,767,059
65 Ethiopia  759,363.9 GB  39,259,755
66 Mongolia  699,611.1 GB  11,326,243
67 Kuwait  689,155.4 GB  10,520,430
68 Libyan Arab Jamahiriya  688,385.9 GB  19,339,311
69 Morocco  657,792.9 GB  25,354,056
70 Poland  648,113.1 GB  9,427,358
71 Yemen  622,245.8 GB  21,024,437
72 Azerbaijan  596,866.3 GB  10,542,464
73 Latvia  593,581.4 GB  3,259,907
74 Ecuador  590,663.4 GB  53,811,141
75 Norway  547,575.9 GB  4,763,235
76 Switzerland  527,563.7 GB  39,673,564
77 Palestinian Territory Occupied  507,466.8 GB  12,439,536
78 Belgium  483,332.2 GB  6,754,095
79 South Africa  469,238.9 GB  17,207,236
80 Finland  447,040.8 GB  3,951,956
81 Afghanistan  443,784.1 GB  16,090,910
82 Tanzania United Republic of  434,549.6 GB  10,897,891
83 Israel  414,920.4 GB  9,385,485
84 Uganda  384,941.3 GB  19,342,953
85 Portugal  382,671.5 GB  5,944,968
86 Denmark  334,072.2 GB  3,065,066
87 Czech Republic  331,076.5 GB  5,005,645
88 Hungary  329,370.5 GB  4,909,871
89 Lithuania  328,870.4 GB  4,191,747
90 Georgia  300,559.8 GB  3,581,466
91 Guinea  281,852.7 GB  8,624,385
92 Greece  272,626.0 GB  4,028,142
93 Sri Lanka  269,956.0 GB  6,672,179
94 Bahrain  228,865.7 GB  3,675,955
95 Dominican Republic  224,427.1 GB  7,031,651
96 Brunei Darussalam  220,092.8 GB  1,611,302
97 Tunisia  219,461.5 GB  6,101,448
98 Bulgaria  213,926.9 GB  4,467,988
99 Guatemala  208,809.6 GB  4,431,921
100 Uzbekistan  205,294.0 GB  4,169,700
101 Lebanon  204,158.9 GB  9,050,343
102 Serbia  203,544.3 GB  3,590,668
103 Panama  197,202.8 GB  5,517,975
104 Bolivia  190,900.0 GB  3,307,171
105 Paraguay  165,214.0 GB  2,136,914
106 Djibouti  164,004.2 GB  4,263,085
107 Ireland  139,174.3 GB  2,704,748
108 Slovenia  133,583.1 GB  1,601,913
109 Costa Rica  119,732.9 GB  1,835,475
110 Croatia (LOCAL Name: Hrvatska)  117,121.6 GB  1,164,463
111 Slovakia (SLOVAK Republic)  111,710.3 GB  1,245,228
112 Moldova Republic of  108,594.5 GB  2,791,098
113 Cuba  106,882.6 GB  2,809,831
114 Albania  105,569.4 GB  2,355,172
115 Bosnia and Herzegowina  103,116.3 GB  937,828
116 Mauritius  100,305.7 GB  1,348,685
117 Jamaica  93,556.4 GB  2,131,176
118 Estonia  83,505.4 GB  1,244,723
119 Uruguay  82,402.0 GB  1,187,820
120 Bhutan  81,646.2 GB  1,690,903
121 Rwanda  72,436.0 GB  2,035,972
122 Honduras  62,538.1 GB  1,423,684
123 Luxembourg  62,522.8 GB  1,358,403
124 Benin  61,556.6 GB  7,075,560
125 Antigua and Barbuda  60,784.4 GB  1,629,482
126 Cyprus  56,985.3 GB  8,471,523
127 Senegal  54,251.8 GB  2,001,593
128 Togo  54,142.2 GB  1,421,463
129 Maldives  53,624.2 GB  914,383
130 Guam  53,016.1 GB  999,113
131 Northern Mariana Islands  44,962.9 GB  273,759
132 Trinidad and Tobago  42,722.2 GB  648,494
133 Macedonia  42,318.4 GB  655,651
134 Korea Democratic People's Republic of  39,715.9 GB  300,019
135 Cameroon  37,551.5 GB  3,263,299
136 Timor-leste  34,201.6 GB  745,054
137 El Salvador  34,096.2 GB  893,670
138 Mozambique  33,922.8 GB  2,529,338
139 Fiji  30,290.0 GB  840,738
140 Madagascar  29,203.7 GB  768,516
141 Barbados  29,051.6 GB  358,596
142 Puerto Rico  28,685.8 GB  711,315
143 Nicaragua  27,520.8 GB  530,673
144 Malta  27,418.9 GB  516,104
145 Tajikistan  26,746.5 GB  1,235,634
146 Iceland  26,146.5 GB  787,085
147 Namibia  25,433.6 GB  753,809
148 Palau  25,427.8 GB  197,100
149 Reunion  24,322.1 GB  95,724
150 Seychelles  22,904.7 GB  3,437,000
151 Congo The Democratic Republic of The  21,942.6 GB  1,477,502
152 Chad  21,625.2 GB  4,517,745
153 Angola  21,375.9 GB  806,510
154 Mali  18,705.2 GB  1,075,136
155 Burkina Faso  18,613.6 GB  1,587,123
156 Montenegro  18,296.0 GB  374,989
157 Mauritania  18,111.8 GB  541,789
158 Bahamas  17,984.0 GB  348,328
159 Zambia  16,748.3 GB  668,054
160 Zimbabwe  16,271.5 GB  2,286,819
161 Saint Lucia  15,680.2 GB  187,077
162 Guyana  14,725.9 GB  306,701
163 Papua New Guinea  14,214.2 GB  200,653
164 Malawi  13,544.6 GB  194,371
165 Suriname  11,487.1 GB  315,429
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,796.1 GB  128,650
168 Haiti  9,407.2 GB  396,722
169 French Polynesia  9,387.0 GB  189,052
170 Belize  9,119.1 GB  518,561
171 Botswana  8,815.9 GB  198,901
172 Aruba  8,614.7 GB  96,405
173 Gambia  8,608.4 GB  3,640,841
174 Saint Vincent and The Grenadines  8,021.2 GB  101,184
175 Curacao  7,341.0 GB  137,528
176 Liberia  6,649.1 GB  553,273
177 Marshall Islands  6,598.1 GB  61,212
178 South Sudan  6,465.9 GB  347,188
179 Vanuatu  5,868.1 GB  282,953
180 Martinique  5,542.6 GB  78,335
181 Dominica  5,499.1 GB  297,146
182 Equatorial Guinea  5,311.4 GB  318,653
183 Congo  4,639.9 GB  125,531
184 Grenada  3,964.7 GB  90,562
185 Andorra  3,720.7 GB  77,766
186 Bermuda  3,581.2 GB  20,327
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.8 GB  37,452
189 Guadeloupe  3,292.9 GB  44,316
190 Cape Verde  3,089.0 GB  138,892
191 Sierra Leone  3,079.2 GB  113,734
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,637.3 GB  59,243
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,360.3 GB  50,407
196 Swaziland  2,344.8 GB  86,744
197 Sint Maarten  2,124.5 GB  52,288
198 Micronesia Federated States of  2,105.8 GB  89,400
199 Solomon Islands  2,083.2 GB  78,503
200 Burundi  2,008.3 GB  197,666
201 Niger  1,975.1 GB  142,806
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,739.2 GB  30,662
204 Greenland  1,621.9 GB  16,526
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,301.1 GB  38,849
207 Turks and Caicos Islands  1,221.6 GB  25,154
208 Lesotho  1,170.0 GB  56,579
209 Jersey  1,057.8 GB  27,197
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.2 GB  32,827
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  342.1 GB  12,152
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,596
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4